Linear Shaft Motor - PSM 25 Linear SHAFT Motor
- Linear Shaft Motor
- Peak force up to 513N, Continuous force to 102N
- Ideal for high precision/smooth motion
Specifications
SPECIFICATION | Model | ||||
PSM25-C1 | PSM25-C2 | PSM25-C3 | PSM25-C4 | ||
Performance | Unit | ||||
Peak Force | N | 162.0 | 279.0 | 405.0 | 513.0 |
Continuous Force @ 120°C* | N | 32.4 | 55.8 | 81.0 | 102.6 |
Continuous Stall Force @ 120°C* | N | 22.9 | 39.5 | 57.3 | 72.6 |
Peak Power @ 120°C | W | 1365 | 2024 | 2844 | 3422 |
Continuous Power @ 120°C* | W | 54.6 | 81.0 | 113.7 | 136.9 |
Electrical | |||||
Peak Current | Apk | 12.73 | 21.92 | 10.61 | 20.15 |
Continuous Current @ 120°C* | Apk | 2.55 | 4.38 | 2.12 | 4.03 |
Continuous Stall Current @ 120°C* | Arms | 1.80 | 3.10 | 1.50 | 2.85 |
Force Constant | N/Apk | 12.7 | 38.2 | 25.5 | |
Back EMF Constant | Vpk/m/s | 14.6 | 43.9 | 29.3 | |
Coil Resistance L-L @ 25°C | ohm | 8.1 | 4.1 | 24.4 | 8.1 |
Coil Resistance L-L @ 120°C* | ohm | 11.2 | 5.6 | 33.7 | 11.2 |
Inductance L-L @ 1kHz | mH | 5.89 | 2.90 | 17.13 | 5.70 |
Motor Constant @ 25°C* | N/√W | 5.16 | 7.30 | 8.94 | 10.32 |
Motor Constant @ 120°C* | N/√W | 4.4 | 6.2 | 7.6 | 8.8 |
Max. Terminal Voltage | Vdc | 500 | |||
Thermal | |||||
Thermal Resistance @ 120°C* | °C/W | 1.74 | 1.17 | 0.84 | 0.69 |
Max. Coil Temperature | °C | 120 | |||
Mechanical | |||||
Coil Weight | kg | 0.400 | 0.840 | 1.200 | 1.620 |
Attractive Force | N | 0 | |||
Electrical Cycle Length | mm | 52 |
Notes:
- 1. Apk=1.414 * Arms; Vpk=1.414* Vrms.
- 2. *Ambient temperature 22°C, heat dissipation by natural convection, without heat sink attached.
- 3. Specifications tolerance - inductance +/-20%, all others +/-10%.
- 4. Peak force and current - 1 second duration.
Specifications are subject to change without prior notice
Drawings
PSM 25
SIZE | NUMBER OF MOUNTING HOLE A |
C1 | 4 |
C2 | 8 |
C3 | 12 |
C4 | 16 |
SHAFT LENGTH SL (mm) | EFFECTIVE LENGTH (mm) | SHAFT WEIGHT (kg) |
SL146 | 104 | 0.45 |
SL198 | 156 | 0.64 |
SL250 | 208 | 0.83 |
SL302 | 260 | 1.02 |
SL354 | 312 | 1.21 |
SL406 | 364 | 1.40 |
SL458 | 416 | 1.59 |
SL510 | 468 | 1.78 |
SL562 | 520 | 1.97 |
SL614 | 572 | 2.16 |
SL666 | 624 | 2.35 |
SL718 | 676 | 2.54 |
SL770 | 728 | 2.73 |
SL822 | 780 | 2.92 |
SL874 | 832 | 3.11 |
SL926 | 884 | 3.30 |
SL978 | 936 | 3.49 |