Linear Shaft Motor - PSM 12 Linear SHAFT Motor
- Linear Shaft Motor
- Peak force up to 89N, Continuous force up to 17N
- Ideal for high precision/smooth motion
Specifications
SPECIFICATION | Model | ||||
PSM12-C1 | PSM12-C2 | PSM12-C3 | PSM12-C4 | ||
Performance | Unit | ||||
Peak Force | N | 29.0 | 50.4 | 67.8 | 89.1 |
Continuous Force @ 120°C* | N | 5.8 | 10.1 | 13.6 | 17.8 |
Continuous Stall Force @ 120°C* | N | 4.1 | 7.1 | 9.6 | 12.6 |
Peak Power @ 120°C | W | 438 | 658 | 794 | 1029 |
Continuous Power @ 120°C* | W | 17.5 | 26.3 | 31.8 | 41.2 |
Electrical | |||||
Peak Current | Apk | 5.30 | 9.19 | 12.37 | 8.13 |
Continuous Current @ 120°C* | Apk | 1.06 | 1.84 | 2.47 | 1.63 |
Continuous Stall Current @ 120°C* | Arms | 0.75 | 1.30 | 1.75 | 1.15 |
Force Constant | N/Apk | 5.5 | 11.0 | ||
Back EMF Constant | Vpk/m/s | 6.3 | 12.6 | ||
Coil Resistance L-L @ 25°C | ohm | 15.0 | 7.5 | 5.0 | 15.0 |
Coil Resistance L-L @ 120°C* | ohm | 20.8 | 10.4 | 6.9 | 20.8 |
Inductance L-L @ 1kHz | mH | 2.80 | 1.40 | 0.93 | 2.80 |
Motor Constant @ 25°C* | N/√W | 1.63 | 2.31 | 2.83 | 3.27 |
Motor Constant @ 120°C* | N/√W | 1.4 | 2.0 | 2.4 | 2.8 |
Max. Terminal Voltage | Vdc | 100 | |||
Thermal | |||||
Thermal Resistance @ 120°C* | °C/W | 5.43 | 3.61 | 2.99 | 2.31 |
Max. Coil Temperature | °C | 120 | |||
Mechanical | |||||
Coil Weight | kg | 0.057 | 0.110 | 0.165 | 0.210 |
Attractive Force | N | 0 | |||
Electrical Cycle Length | mm | 26 |
Notes:
- 1. Apk=1.414*Arms; Vpk= 1.414*Vrms.
- 2. *Ambient temperature 25°C, natural convection, no heat sink.
- 3. Specifications tolerance - inductance +/-30%, all others +/-10%.
- 4. Peak force and current - 4% duty ratio and 1 second duration.
- 5. Specifications are subject to change without prior notice.
Specifications are subject to change without prior notice
Drawings
PSM 12
SIZE | NUMBER OF MOUNTING HOLE A |
C1 | 4 |
C2 | 8 |
C3 | 12 |
C4 | 16 |
SHAFT LENGTH SL (mm) | EFFECTIVE LENGTH (mm) | SHAFT WEIGHT (kg) |
SL81 | 52 | 0.050 |
SL107 | 78 | 0.072 |
SL133 | 104 | 0.093 |
SL159 | 130 | 0.114 |
SL185 | 156 | 0.135 |
SL211 | 182 | 0.156 |
SL237 | 208 | 0.178 |
SL263 | 234 | 0.199 |
SL289 | 260 | 0.220 |
SL315 | 286 | 0.241 |
SL341 | 312 | 0.262 |
SL367 | 338 | 0.284 |
SL393 | 364 | 0.305 |
SL419 | 390 | 0.326 |
SL445 | 416 | 0.347 |
SL471 | 442 | 0.368 |
SL497 | 468 | 0.390 |