Models in This Series: |
Ironless Linear Motor - DX 30B / 30BT Linear Motor
- Ironless Motor
- Peak force up to 724N, Continuous force up to 188N
- Integrated Hall Sensor
Specifications
SPECIFICATION | Model | ||||||||||||||
DX30B-C1 | DX30B-C2 | DX30BT-C2 | DX30B-C3 | DX30B-C4 | DX30BT-C4 | DX30B-C5 | |||||||||
Connection Type | S | P | S | P | P | S | P | S | P | P | S | P | |||
Performance | Unit | ||||||||||||||
Peak Force | N | 145 | 289 | 434 | 579 | 724 | |||||||||
Continuous Force @ 120°C* | N | 29 | 58 | 87 | 116 | 145 | |||||||||
Continuous Force AC @ 120°C^ | N | 38 | 75 | 113 | 150 | 188 | |||||||||
Peak Power @ 120°C | W | 695 | 1390 | 2086 | 2781 | 3476 | |||||||||
Continuous Power @ 120°C* | W | 28 | 56 | 83 | 111 | 139 | |||||||||
Continuous Power AC @ 120°C^ | W | 47 | 94 | 141 | 188 | 235 | |||||||||
Electrical | |||||||||||||||
Peak Current | Apk | 11.81 | 23.63 | 11.81 | 23.63 | 47.25 | 11.81 | 23.63 | 11.81 | 23.63 | 47.25 | 11.81 | 23.63 | ||
Continuous Current @ 120°C* | Apk | 2.36 | 4.73 | 2.36 | 4.73 | 9.45 | 2.36 | 4.73 | 2.36 | 4.73 | 9.45 | 2.36 | 4.73 | ||
Continuous Current AC @ 120°C^ | Apk | 3.07 | 6.14 | 3.07 | 6.14 | 12.29 | 3.07 | 6.14 | 3.07 | 6.14 | 12.29 | 3.07 | 6.14 | ||
Continuous Stall Current @ 120°C* | Arms | 1.75 | 3.50 | 1.75 | 3.50 | 7.00 | 1.75 | 3.50 | 1.75 | 3.50 | 7.00 | 1.75 | 3.50 | ||
Force Constant | N/Apk | 12.3 | 6.1 | 24.5 | 12.3 | 6.1 | 36.8 | 18.4 | 49.0 | 24.5 | 12.3 | 61.3 | 30.6 | ||
Back EMF Constant | Vpk/m/s | 14.1 | 7.0 | 28.2 | 14.1 | 7.0 | 42.3 | 21.1 | 56.4 | 28.2 | 14.1 | 70.4 | 35.2 | ||
Coil Resistance L-L @ 25°C | ohm | 4.8 | 1.2 | 9.6 | 2.4 | 0.6 | 14.4 | 3.6 | 19.2 | 4.8 | 1.2 | 24.0 | 6.0 | ||
Coil Resistance L-L @ 120°C* | ohm | 6.6 | 1.7 | 13.3 | 3.3 | 0.8 | 19.9 | 5.0 | 26.6 | 6.6 | 1.7 | 33.2 | 8.3 | ||
Inductance L-L @ 1kHz | mH | 3.00 | 0.75 | 6.00 | 1.50 | 0.38 | 9.00 | 2.25 | 12.00 | 3.00 | 0.75 | 15.00 | 3.75 | ||
Motor Constant @ 25°C* | N/√W | 6.46 | 9.13 | 11.18 | 12.91 | 14.44 | |||||||||
Motor Constant @ 120°C* | N/√W | 5.49 | 7.76 | 9.51 | 10.98 | 12.27 | |||||||||
Max. Terminal Voltage | Vdc | 400 | |||||||||||||
Thermal | |||||||||||||||
Thermal Resistance @ 120°C* | °C/W | 3.42 | 1.71 | 1.14 | 0.85 | 0.68 | |||||||||
Thermal Resistance AC @ 120°C^ | °C/W | 2.02 | 1.01 | 0.67 | 0.51 | 0.40 | |||||||||
Max. Coil Temperature | °C | 120 | |||||||||||||
Mechanical | |||||||||||||||
Coil Weight | kg | 0.21 | 0.41 | 0.43 | 0.62 | 0.83 | 0.88 | 1.04 | |||||||
Coil Weight AC^ | kg | 0.23 | 0.46 | 0.48 | 0.69 | 0.93 | 0.97 | 1.16 | |||||||
Coil Length | mm | 61 | 121 | 181 | 241 | 301 | |||||||||
Attractive Force | N | 0 | |||||||||||||
Electrical Cycle Length | mm | 60 |
Notes:
- 1. Apk=1.414 * Arms; Vpk=1.414*Vrms.
- 2. *Ambient temperature 25°C, heat dissipation by natural convection, without heat sink attached.
- 3. ^Air cool (AC), 6mm/4mm (OD/ID) 2m long air hose, pressure > 2bar.
- 4. Specifications tolerance - inductance +/-30%, all others +/-10%.
- 5. Peak force and current - 1 second duration.
Specifications are subject to change without prior notice
Drawings
DX 30B/BT
Standard Magnet Track
SIZE | TRACK LENGTH (mm) | WEIGHT (kg) | NUMBER OF MOUNTING HOLE A | NUMBER OF MOUNTING HOLE B |
TL120 | 119.5 | 1.14 | 2 | 2 |
TL180 | 179.5 | 1.71 | 3 | 3 |
TL240 | 239.5 | 2.28 | 4 | 4 |
TL300 | 299.5 | 2.85 | 5 | 5 |
TL360 | 359.5 | 3.42 | 6 | 6 |
TL480 | 479.5 | 4.56 | 8 | 8 |
DX 30B Motor Coil
SIZE | WEIGHT (kg) | WEIGHT AIR COOL (kg) | NUMBER OF MOUNTING HOLE (TOP MOUNT) C |
C1 | 0.21 | 0.23 | 3 |
C2 | 0.41 | 0.46 | 7 |
C3 | 0.62 | 0.69 | 11 |
C4 | 0.83 | 0.93 | 15 |
C5 | 1.04 | 1.16 | 19 |
DX 30BT Motor Coil
SIZE | WEIGHT (kg) | WEIGHT AIR COOL (kg) | NUMBER OF MOUNTING HOLE (TOP MOUNT) C |
C2 | 0.43 | 0.48 | 7 |
C4 | 0.88 | 0.97 | 15 |
For COOLING OPTIONS, please ask for detail drawing