Linear Shaft Motor - PSME 06 Linear SHAFT Motor
- Built-in encoder
- Ideal for Z-axis
- Small cross-section
- Control mode switching function available
Specifications
SPECIFICATION | Model | |||
PSME06-C1 | ||||
Performance | Unit | |||
Peak Force | N | 10.7 | ||
Continuous Force @ 125°C* | N | 3.5 | ||
Peak Power @ 125°C | W | 77.1 | ||
Continuous Power @ 125°C* | W | 8.5 | ||
Electrical | ||||
Peak Current | Apk | 2.35 | ||
Continuous Current @ 125°C*
|
Apk | 0.78 | ||
Continuous Stall Current @ 125°C* | Arms | 0.55 | ||
Force Constant | N/Apk | 4.55 | ||
Back EMF Constant | Vpk/m/s | 5.23 | ||
Resistance L-L @ 22°C | Ohm | 13.2 | ||
Resistance L-L @ 125°C | Ohm | 18.7 | ||
Inductance L-L @ 1kHz | mH | 0.82 | ||
Motor Constant @ 125°C | N/√W | 1.22 | ||
Electrical Cycle Length | mm | 18 | ||
Max. Terminal Voltage | Vdc | 75 | ||
Thermal | ||||
Thermal Resistance @ 125°C | °C/W | 12.2 | ||
Max. Winding Temperature | °C | 125 | ||
Mechanical | ||||
Coil Weight | kg | 0.039 |
Notes:
- 1. Apk=1.414 * Arms; Vpk= 1.414 * Vrms.
- 2. *Ambient temperature 22°C, heat dissipation by natural convection, without heat sink attached.
- 3. ^Typical values with integrated Sin/Cos Hall sensors and Technosoft iPOS-3602-BX-CAN/CAT. Values may vary depending on conditions of use.
- 4. Specifications tolerance - inductance +/-30%, all others +/-10%.
- 5. Peak force and current - 1 second duration.
Specifications are subject to change without prior notice