Direct Drive Rotary - PDDR 150-T
- High RPM, speed and precision
- Peak torque up to 4.3Nm
Specifications
SPECIFICATION | Model | ||||||
PDDR150-T-I | |||||||
Performance | Unit | ||||||
Peak Force | Nm | 4.3 | |||||
Continuous Torque @ 100°C* | Nm | 1.4 | |||||
Peak Power @ 100°C | W | 263.4 | |||||
Continuous Power @ 100°C* | W | 29.3 | |||||
Electrical | |||||||
Peak Current | Apk | 5.1 | |||||
Continuous Current @ 100°C* | Apk | 1.7 | |||||
Continuous Stall Current @ 100°C* | Arms | 1.2 | |||||
Torque Constant | Nm/Apk | 0.8 | |||||
Back EMF Constant | Vpk/rad/s | 1.0 | |||||
Resistance L-L @ 25°C | ohm | 10.4 | |||||
Coil Resistance L-L @ 100°C | ohm | 13.6 | |||||
Inductance L-L @ 1kHz | mH | 8.3 | |||||
Motor Constant @ 100°C | Nm/√W | 0.3 | |||||
Max. Terminal Voltage | Vdc | 400 | |||||
Thermal | |||||||
Thermal Resistance @ 100°C | °C/W | 2.56 | |||||
Max. Winding Temperature | °C | 120 | |||||
Mechanical | |||||||
Rotor Inertia | kg.m^2 | 0.00226 | |||||
Motor Weight | kg | 4.4 | |||||
Number of Pole Pairs | N-S | 8.0 | |||||
Max. Speed* | RPS | 10.0 | |||||
Max. Axial Load | kg | 120.0 | |||||
Max. Moment Load | Nm | 15.0 | |||||
Axial Run-out (no load)*** | um | 20/10/5 | |||||
Radial Run-out (no load)*** | um | 20/10/5 | |||||
Parallelism**** | um | 40/20/10 | |||||
Resolution (after quadrature) | CPR | A | B (x80) | C (x200) | D (x400) | E (x1000) | |
8,192 | 655,360 | 1,638,400 | 3,276,800 | 8,192,000 | |||
Repeatability** | arcsec | +/-2 | |||||
Accuracy | arcsec | +/-30 / +/-15 |
Note:
- 1. Apk=1.414*Arms; Vpk=1.414*Vrms.
- 2. *Ambient temperature 25°C.
- 3. **Depend on encoder resolution.
- 4. ***Standard run-out 20um. Contact PBA for 10um and 5um.
- 5. ****Standard parallelism 40um. Contact PBA for 30um and 20um.
- 6 Specifications tolerance - inductance +/-30%, all others +/-10%.
Specifications are subject to change without prior notice