Circular Voice Coil Motor - CVCA
- Details
- Direct Drive, cogging free
- Peak force to 384.44N, Continuous force to 128.15N
- Fast response, low moving mass
- Non contact between core and coil movement
- Excellent reliability
Specifications
SPECIFICATION | Model | |||||||
CVCA35-HF-8.0-CRX | CVCA40-HF-6.5-CRX | CVCA40-20-CRX | CVCA50-30-CRX | CVCA60-25-CRX | CVCA60-HF-20-CRX | CVCA90-HF-20-CRX | ||
Performance | Unit | |||||||
Stroke | mm | 8 | 6.5 | 20 | 30 | 25 | 20 | |
Peak Force | N | 144.00 | 92.42 | 47.92 | 74.91 | 120.33 | 218.50 | 640.74 |
Continuous Stall Force @ 100°C* | N | 25.2 | 16.09 | 8.34 | 13.14 | 20.90 | 37.72 | 111.41 |
Continuous Stall Force @ 125°C* | N | 28.8 | 18.48 | 9.58 | 14.98 | 24.07 | 43.70 | 128.15 |
Peak Power @ 125°C* | W | 438.08 | 289.27 | 240.73 | 381.62 | 463.70 | 760.32 | 1204.70 |
Continuous Power @ 100°C | W | 12.45 | 8.13 | 6.77 | 10.90 | 12.98 | 21.03 | 33.80 |
Continuous Power @ 125°C* | W | 17.52 | 11.57 | 9.63 | 15.26 | 18.55 | 30.41 | 48.19 |
Electrical | ||||||||
Peak Current | A | 4.00 | 3.59 | 3.13 | 4.23 | 5.85 | 4.75 | 15.77 |
Continuous Stall Current @ 100°C* | A | 0.7 | 0.624 | 0.545 | 0.742 | 1.016 | 0.820 | 2.742 |
Continuous Stall Current @ 125°C* | A | 0.8 | 0.717 | 0.626 | 0.846 | 1.170 | 0.950 | 3.154 |
Force Constant @ Mid Stroke | N/A | 36 | 25.78 | 15.31 | 17.71 | 20.57 | 46.00 | 40.63 |
Back EMF Constant @ Mid Stroke | V/m/s | 36 | 25.78 | 15.31 | 17.71 | 20.57 | 46.00 | 40.63 |
Coil Resistance @ 25°C | ohm | 19.5 | 16.03 | 17.50 | 15.19 | 9.65 | 24.00 | 3.45 |
Coil Resistance @ 100°C* | ohm | 25.41 | 20.89 | 22.80 | 19.79 | 12.57 | 31.27 | 4.50 |
Coil Resistance @ 125°C* | ohm | 27.38 | 22.51 | 24.57 | 21.33 | 13.55 | 33.70 | 4.48 |
Inductance @ 1kHz(Insie fully) | mH | 8.24 | 5.52 | 5.59 | 4.14 | 3.26 | 15.40 | 4.88 |
Motor Constant @ 25°C* | N/√W | 8.15 | 6.44 | 3.66 | 4.54 | 6.62 | 9.39 | 21.87 |
Max.Terminal Voltage | Vdc | 48 | 120 | |||||
Thermal | ||||||||
Thermal Resistance @ 100°C* | °C/W | 6.02 | 9.22 | 11.07 | 6.88 | 5.78 | 3.57 | 2.22 |
Thermal Resistance @ 125°C* | °C/W | 5.71 | 8.64 | 10.39 | 6.55 | 5.39 | 3.29 | 2.08 |
Max. Coil Temperature | °C | 150 | ||||||
Mechanical | ||||||||
Moving Mass | kg | 0.280 | 0.250 | 0.215 | 0.347 | 0.474 | 0.679 | 1.850 |
Total mass | kg | 1.230 | 0.902 | 0.916 | 1.404 | 2.035 | 2.817 | 6.900 |
Specifications | ||||||||
Repeatability** | um | ±1.5 | ||||||
Accuracy*** | um | ±3um/25mm | ||||||
Straightness*** | um | ±3um/25mm | ||||||
Flatness*** | um | ±3um/25mm |
Notes:
- 1. *Ambient temperature 25°C, heat dissipation by natural convection, without heat sink attached.
- 2. Specifications tolerance - inductance +/-30%, all others +/-10%.
- 3. ** Depend on encoder resolution.
- 4. *** Specific accuracy, straightness and flatness requirement, contact PBA for more information.
- 5. Peak force and current - 1 second duration.
Specifications are subject to change without prior notice