Models in This Series: |
Ironless Linear Motor - DX 20B Linear Motor
- Ironless Motor
- Peak force up to 229N, Continuous force up to 60N
- Integrated Hall Sensor
Specifications
SPECIFICATION | Model | ||||||||
DX20B-C2 | DX20B-C3 | DX20B-C4 | DX20B-C5 | ||||||
Connection Type | S | P | S | P | S | P | S | P | |
Performance | Unit | ||||||||
Peak Force | N | 92 | 137 | 183 | 229 | ||||
Continuous Force @ 120°C* | N | 18 | 27 | 37 | 46 | ||||
Continuous Force AC @ 120°C^ | N | 24 | 36 | 48 | 60 | ||||
Peak Power @ 120°C | W | 744 | 1116 | 1488 | 1860 | ||||
Continuous Power @ 120°C* | W | 30 | 45 | 60 | 74 | ||||
Continuous Power AC @ 120°C^ | W | 50 | 75 | 101 | 126 | ||||
Electrical | |||||||||
Peak Current | Apk | 10.50 | 21.00 | 10.50 | 21.00 | 10.50 | 21.00 | 10.50 | 21.00 |
Continuous Current @ 120°C* | Apk | 2.10 | 4.20 | 2.10 | 4.20 | 2.10 | 4.20 | 2.10 | 4.20 |
Continuous Current AC @ 120°C^ | Apk | 2.73 | 5.46 | 2.73 | 5.46 | 2.73 | 5.46 | 2.73 | 5.46 |
Continuous Stall Current @ 120°C* | Arms | 1.40 | 2.80 | 1.40 | 2.80 | 1.40 | 2.80 | 1.40 | 2.80 |
Force Constant | N/Apk | 8.70 | 4.40 | 13.10 | 6.50 | 17.40 | 8.70 | 21.80 | 10.9 |
Back EMF Constant | Vpk/m/s | 10.0 | 5.0 | 15 | 7.50 | 20.10 | 10 | 25.10 | 12.5 |
Coil Resistance L-L @ 25°C | ohm | 6.5 | 1.6 | 9.8 | 2.4 | 13.0 | 3.3 | 16.3 | 4.1 |
Coil Resistance L-L @ 120°C* | ohm | 9.0 | 2.2 | 13.5 | 3.4 | 18.0 | 4.5 | 22.5 | 5.6 |
Inductance L-L @ 1kHz | mH | 1.53 | 0.38 | 2.30 | 0.57 | 3.06 | 0.77 | 3.83 | 0.96 |
Motor Constant @ 25°C* | N/√W | 3.95 | 4.84 | 5.59 | 6.24 | ||||
Motor Constant @ 120°C* | N/√W | 3.36 | 4.11 | 4.75 | 5.31 | ||||
Max. Terminal Voltage | Vdc | 400 | |||||||
Thermal | |||||||||
Thermal Resistance @ 120°C* | °C/W | 3.19 | 2.13 | 1.60 | 1.28 | ||||
Thermal Resistance AC @ 120°C^ | °C/W | 1.89 | 1.26 | 0.94 | 0.76 | ||||
Max. Coil Temperature | °C | 120 | |||||||
Mechanical | |||||||||
Coil Weight | kg | 0.11 | 0.17 | 0.23 | 0.28 | ||||
Coil Weight AC^ | kg | 0.11 | 0.17 | 0.23 | 0.28 | ||||
Coil Length | mm | 61 | 91 | 121 | 151 | ||||
Attractive Force | N | 0 | |||||||
Electrical Cycle Length | mm | 30 |
Notes:
- Apk=1.414 * Arms; Vpk=1.414*Vrms.
- *Ambient temperature 25°C, heat dissipation by natural convection, without heat sink attached.
- ^Air cool (AC), 6mm/4mm (OD/ID) 2m long air hose, pressure > 2bar.
- Specifications tolerance - inductance +/-30%, all others +/-10%.
- Peak force and current - 1 second duration.
Specifications are subject to change without prior notice
Drawings
DX 20B
Standard Magnet Track
SIZE | TRACK LENGTH (mm) | WEIGHT (kg) | NUMBER OF MOUNTING HOLE A | NUMBER OF MOUNTING HOLE B |
TL120 | 119.7 | 0.44 | 2 | 2 |
TL180 | 179.7 | 0.66 | 3 | 3 |
TL240 | 239.7 | 0.88 | 4 | 4 |
TL300 | 299.7 | 1.10 | 5 | 5 |
TL360 | 359.7 | 1.32 | 6 | 6 |
TL480 | 479.7 | 1.76 | 8 | 8 |
TL660 | 659.7 | 2.42 | 11 | 11 |
Motor Coil
SIZE | WEIGHT (kg) | NUMBER OF MOUNTING HOLE (SIDE MOUNT) D | NUMBER OF MOUNTING HOLE (TOP MOUNT) C |
C2 | 0.11 | 3 | 1 |
C3 | 0.17 | 5 | 2 |
C4 | 0.23 | 7 | 3 |
C5 | 0.28 | 9 | 3 |
For COOLING OPTIONS, please ask for detail drawing