OCTO Multi-head Linear Actuator
Overview
OCTO Multi-head Linear Actuator
Stable and Consistent Motion Performance
PBA Systems introduces OCTO ---- A multi-headed linear positioning enclosed stage ideal for applications that require independent control of multiple axes travelling on the same directional vector/plane.
For Further versatility, OCTO actuators provide two independent travel paths/lanes which allow for carriages on different lanes to “overtake each other without risk of collision.
Powered by the DX series of ironless motors, the independent carriages are guided by linear encoders and precision recirculation linear ball bearing blocks on a single rail.
Each carriage has its own encoder readhead (Digital and analogue options available) and has a resolution of up to 80nm resolution when analogue encoder option is selected and used in tandem with PBA Maxtune drives. ---- This allows for extremely precise independent control of individual carriages.
Features:
- Multiple motors on single travel path
- Dual lane operations to allow for overtaking
- Custom strokes,and feedback resolution configurations
- Effective stroke – Up to 4m (Enclosed version : 2m Max)
- Cable carrier attachment
Application |
|
Specifications
PBA OCTO Actuator
- Multi-axis Actuator
- Peak force to 145N, Continuous force to 29N
SPECIFICATION | MODEL | ||||||||||||||||
OCTO-LXX-DX30B-C1 | |||||||||||||||||
Motor Parameters | Unit | S | P | ||||||||||||||
Peak Force | N | 145 | |||||||||||||||
Continuous Force | N | 29 | |||||||||||||||
Peak Current | Apk | 11.81 | 23.63 | ||||||||||||||
Continuous Current | Apk | 2.36 | 4.73 | ||||||||||||||
Force Constant | N/Apk | 12.3 | 6.1 | ||||||||||||||
Back EMF Constant | Vpk/m/s | 14.1 | 7 | ||||||||||||||
Coil Resistance L-L @ 25°C | Ohm | 4.8 | 1.2 | ||||||||||||||
Inductance L-L @ 1kHz | mH | 3 | 0.75 | ||||||||||||||
Magnetic Pole Pitch | mm | 60 | |||||||||||||||
Motor Parameters | |||||||||||||||||
Total Length | mm | 728 | 1028 | 1328 | 1628 | 1928 | 2228 | 2528 | 2828 | 728 | 1028 | 1328 | 1628 | 1928 | 2228 | 2528 | 2828 |
Effective Travel | mm | 350 | 650 | 950 | 1250 | 1550 | 1850 | 2150 | 2450 | 350 | 650 | 950 | 1250 | 1550 | 1850 | 2150 | 2450 |
Slider Mass | kg | 0.8 | |||||||||||||||
Module Weight | kg | 10.4 | 19.8 | 29.1 | 38.2 | 47.6 | 57.1 | 66.5 | 75.9 | 10.4 | 19.8 | 29.1 | 38.2 | 47.6 | 57.1 | 66.5 | 75.9 |
Accuracy | |||||||||||||||||
Straightness/ Flatness | um | 60um/500mm | |||||||||||||||
Repeatability | um | 3.0 |
Notes:
- 1. Apk=1.414*Arms; Vpk=1.414*Vrms
- 2. *Ambient temperature 25°C, natural convection, no heat sink
- 3. Specifications tolerance - inductance +/-30%, all others +/-10%
- Only available in series winding